Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
Cooking this popcorn in a hot Carnival Cooker caramelises the sugar creating a sweet, rich crunchy shell. Treat yourself to some caramel goodness today.
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popping Corn (47%), Cane & Raw Sugar, Vegetable Oil, Caramel and Butter Flavours, Soy Lecithin, Sea Salt
Contains No Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
Contains a small amount of a Soy derivative called Lecithin.
The popping corn has NOT been genetically modified.
This popcorn is produced in a Nut-Free facility
Serving size: 20 g, 2.5 Servings per 50g pack
Average Quantity per Serving | Average Quantity per 100g | ||
Energy | 413 KJ (98 Cal) | 2070 KJ (492 Cal) | |
Protein | 1.0 g | 5.2 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 4.8 g | 24.2 g | |
Saturated Fat | 0.5 g | 2.7 g | |
Carbohydrate | 11.8 g | 59.2 g | |
Sugars | 7.4 g | 37.1 g | |
Dietary Fibre | 1.5 g | 7.6 g | |
Sodium | 50 mg | 251 mg |
55 g
Serving size: 20 g, 9.5 Servings per 190g pack
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 413 kJ (99 Cal) | 2070 kJ (499 Cal) |
Protein | 1.0 g | 5.2 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.8 g | 24.2 g |
Saturated Fat | 0.5 g | 2.7 g |
Carbohydrate | 11.8 g | 59.2 g |
Sugars | 7.4 g | 37.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 50 mg | 251mg |
190 g
Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
A classic movie style popcorn. Curl up on the couch with a good movie and a bag of buttery popcorn for a relaxing night in.
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popping Corn (66%), Sunflower Oil, Butter Flavour, Sea Salt
Contains no Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
The popping corn has NOT been Genetically Modified.
The popcorn is produced in a nut free facility.
Serving size: 23 g 5 Servings per 115g pack
Average Quantity per Serving | Average Quantity per 100 g | ||
Energy | 454 kJ | 2270 kJ (542 Cal) | |
Protein | 1.5 g | 7.4 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 7.8 g | 39.2 g | |
Saturated Fat | 0.6 g | 2.8 g | |
Carbohydrate | 6.9 g | 34.4 g | |
Sugars | 0.6 g | 2.8 g | |
Dietary Fibre | 1.7 g | 8.5 g | |
Sodium | 71 mg | 356 mg |
30 g
Serving size: 23 g 5 Servings per 115g pack
Average Quantity per Serving | Average Quantity per 100 g | ||
Energy | 522 kJ (124 Cal) | 2270 kJ (542 Cal) | |
Protein | 1.7 g | 7.4 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 9.0 g | 39.2 g | |
Saturated Fat | 0.7 g | 2.8 g | |
Carbohydrate | 7.9 g | 34.4 g | |
Sugars | 0.7 g | 2.8 g | |
Dietary Fibre | 1.7 g | 8.5 g | |
Sodium | 82 mg | 356 mg |
115 g
Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
The classic Carnival Corn that we fell in love with during our tour of the USA. This popcorn is sweet, light and crunchy with just enough salt to balance the flavour. Don’t open it alone, you won’t be able to stop!
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popcorn (59%), Cane Sugar, Vegetable Oil, Sea Salt
Contains No Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
Contains a small amount of a Soy derivative called Lecithin.
The popping corn has NOT been Genetically Modified.
This popcorn is produced in a Nut-Free facility
Serving size: 20 g 2 Servings per 40g pack
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 397 KJ (95 Cal) | 1980 KJ (475 Cal) |
Protein | 1.4 g | 7.0 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.9 g | 24.5 g |
Saturated Fat | 0.4 g | 1.8 g |
Carbohydrate | 10 g | 50.2 g |
Sugars | 4.0 g | 20.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 72 mg | 358 mg |
40g
Serving size: 20 g 7 Servings per 140g pack
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 397 KJ (95 Cal) | 1980 KJ (475 Cal) |
Protein | 1.4 g | 7.0 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.9 g | 24.5 g |
Saturated Fat | 0.4 g | 1.8 g |
Carbohydrate | 10 g | 50.2 g |
Sugars | 4.0 g | 20.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 72 mg | 358 mg |
140g
Available from Jonny’s Popcorn mobile stalls only.
CHEESE, SWEET CHEESE, CAJUN CHILLI, and BBQ
Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
Cooking this popcorn in a hot Carnival Cooker caramelises the sugar creating a sweet, rich crunchy shell. Treat yourself to some caramel goodness today.
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popping Corn (47%), Cane & Raw Sugar, Vegetable Oil, Caramel and Butter Flavours, Soy Lecithin, Sea Salt
Contains No Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
Contains a small amount of a Soy derivative called Lecithin.
The popping corn has NOT been genetically modified.
This popcorn is produced in a Nut-Free facility
Serving size: 20 g, 2.5 Servings per 50g pack
Average Quantity per Serving | Average Quantity per 100g | ||
Energy | 413 KJ (98 Cal) | 2070 KJ (492 Cal) | |
Protein | 1.0 g | 5.2 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 4.8 g | 24.2 g | |
Saturated Fat | 0.5 g | 2.7 g | |
Carbohydrate | 11.8 g | 59.2 g | |
Sugars | 7.4 g | 37.1 g | |
Dietary Fibre | 1.5 g | 7.6 g | |
Sodium | 50 mg | 251 mg |
55 g
Serving size: 20 g, 9.5 Servings per 190g pack
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 413 kJ (99 Cal) | 2070 kJ (499 Cal) |
Protein | 1.0 g | 5.2 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.8 g | 24.2 g |
Saturated Fat | 0.5 g | 2.7 g |
Carbohydrate | 11.8 g | 59.2 g |
Sugars | 7.4 g | 37.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 50 mg | 251mg |
190 g
Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
A classic movie style popcorn. Curl up on the couch with a good movie and a bag of buttery popcorn for a relaxing night in.
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popping Corn (66%), Sunflower Oil, Butter Flavour, Sea Salt
Contains no Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
The popping corn has NOT been Genetically Modified.
The popcorn is produced in a nut free facility.
Serving size: 23 g 5 Servings per 115g pack
Average Quantity per Serving | Average Quantity per 100 g | ||
Energy | 454 kJ | 2270 kJ (542 Cal) | |
Protein | 1.5 g | 7.4 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 7.8 g | 39.2 g | |
Saturated Fat | 0.6 g | 2.8 g | |
Carbohydrate | 6.9 g | 34.4 g | |
Sugars | 0.6 g | 2.8 g | |
Dietary Fibre | 1.7 g | 8.5 g | |
Sodium | 71 mg | 356 mg |
30 g
Serving size: 23 g 5 Servings per 115g pack
Average Quantity per Serving | Average Quantity per 100 g | ||
Energy | 522 kJ (124 Cal) | 2270 kJ (542 Cal) | |
Protein | 1.7 g | 7.4 g | |
Gluten | 0.0 mg | 0.0 mg | |
Total Fat | 9.0 g | 39.2 g | |
Saturated Fat | 0.7 g | 2.8 g | |
Carbohydrate | 7.9 g | 34.4 g | |
Sugars | 0.7 g | 2.8 g | |
Dietary Fibre | 1.7 g | 8.5 g | |
Sodium | 82 mg | 356 mg |
115 g
Available from Jonny’s Popcorn mobile stalls and selected retail outlets. Click here to find your nearest store
The classic Carnival Corn that we fell in love with during our tour of the USA. This popcorn is sweet, light and crunchy with just enough salt to balance the flavour. Don’t open it alone, you won’t be able to stop!
Our wholegrain popcorn has more fibre and protein than a lot of other snack foods making it a healthy snack kids and adults can enjoy as part of a balanced diet.
Popcorn (59%), Cane Sugar, Vegetable Oil, Sea Salt
Contains No Gluten, Nut, Egg, GM products, Animal products, Dairy products or Palm Oil.
Contains a small amount of a Soy derivative called Lecithin.
The popping corn has NOT been Genetically Modified.
This popcorn is produced in a Nut-Free facility
Serving size: 20 g 2 Servings per 40g pack
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 397 KJ (95 Cal) | 1980 KJ (475 Cal) |
Protein | 1.4 g | 7.0 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.9 g | 24.5 g |
Saturated Fat | 0.4 g | 1.8 g |
Carbohydrate | 10 g | 50.2 g |
Sugars | 4.0 g | 20.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 72 mg | 358 mg |
40g
Serving size: 20 g 7 Servings per 140g pack
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 397 KJ (95 Cal) | 1980 KJ (475 Cal) |
Protein | 1.4 g | 7.0 g |
Gluten | 0.0 mg | 0.0 mg |
Total Fat | 4.9 g | 24.5 g |
Saturated Fat | 0.4 g | 1.8 g |
Carbohydrate | 10 g | 50.2 g |
Sugars | 4.0 g | 20.1 g |
Dietary Fibre | 1.5 g | 7.6 g |
Sodium | 72 mg | 358 mg |
140g
Available from Jonny’s Popcorn mobile stalls only.
CHEESE, SWEET CHEESE, CAJUN CHILLI, and BBQ
A genuine South Australian company producing wholesome and tasty popcorn.
Cooking this popcorn in a hot Carnival Cooker caramelises the sugar creating a sweet, rich crunchy shell. Treat yourself to some caramel goodness today.
Our popcorn is a healthy snack that actually tastes great and offers these substantial health benefits
We provide 7 different flavours.
CARAMEL*SWEET & SALTY*BUTTERY*CHEESE*BBQ*CAJUN CHILLI*SWEET CHEESE
Who said popcorn is a boring snack?